Govt of Gujarat Upcoming 43064 Job
( Calendar) Official Notification 2017

Total No. of Vacancies : 43064
Total No. of Cadre : 48
Total No.of Departments : 18
12th Pass Government Jobs 2017
Job Category | Total Posts | Job Details |
Freshers Jobs | 52,617 | Freshers Jobs 2017 click here |
Defence Jobs | 18,289 | Defence Jobs 2017click here |
Teaching Jobs | 12,873 | Teaching Jobs 2017click here |
Railway Jobs | 19,173 | Railway Jobs 2017click here |
SBI Jobs | 24,632 | SBI Jobs 2017click here |
Bank Jobs | 35,251 | Bank Jobs 2017click here |
Free Job Alert | 63,221 | Free Job Alert 2017click here |
Download File: Click here